<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chortler &#187; google</title>
	<atom:link href="http://www.chortler.com/archives/stories/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chortler.com</link>
	<description>Nothing but funny business</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>‘What’s Happened to Adsense?’ Goes the Silent, Unheralded Cry of Impoverished Web Publishers Everywhere</title>
		<link>http://www.chortler.com/archives/stories/%e2%80%98what%e2%80%99s-happened-to-adsense%e2%80%99-goes-the-silent-unheralded-cry-of-impoverished-web-publishers-everywhere-3813344</link>
		<comments>http://www.chortler.com/archives/stories/%e2%80%98what%e2%80%99s-happened-to-adsense%e2%80%99-goes-the-silent-unheralded-cry-of-impoverished-web-publishers-everywhere-3813344#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3344</guid>
		<description><![CDATA[In a quainter, more peaceful age, when neighbors greeted each other, men wore top hats, and fruit grew on trees, a select group of web publishers eked out a living, or at least found a noticeable, if not hefty chunk of change in their pockets, thanks in no small part to Google Adsense. But then [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/%e2%80%98what%e2%80%99s-happened-to-adsense%e2%80%99-goes-the-silent-unheralded-cry-of-impoverished-web-publishers-everywhere-3813344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Grasp Becomes Increasingly More Difficult to Escape</title>
		<link>http://www.chortler.com/archives/stories/google%e2%80%99s-grasp-becomes-increasingly-more-difficult-to-escape-3813116</link>
		<comments>http://www.chortler.com/archives/stories/google%e2%80%99s-grasp-becomes-increasingly-more-difficult-to-escape-3813116#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3116</guid>
		<description><![CDATA[Go on, try not using Google when you are online. It might be possible to avoid using anything connected to the ubiquitous Mountain View, California company, but the challenge grows more imposing by the day. You could use another search engine, apparently they do still exist. You could use another email service besides Gmail, another [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/google%e2%80%99s-grasp-becomes-increasingly-more-difficult-to-escape-3813116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera: The Best Browser for Old Machines</title>
		<link>http://www.chortler.com/archives/stories/opera-the-best-browser-for-old-machines-3813078</link>
		<comments>http://www.chortler.com/archives/stories/opera-the-best-browser-for-old-machines-3813078#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[browswer]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[old machine]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3078</guid>
		<description><![CDATA[I am not one who likes delving into the minutiae of my browsing habits, but if I can help a fellow suffering surfer in need, then why not? Besides, times are tough, and not all of us have the resources to upgrade our hardware and software as we once did. And sometimes we wonder why [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/opera-the-best-browser-for-old-machines-3813078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Google Pay Out for Running Its Own Ads?</title>
		<link>http://www.chortler.com/archives/stories/how-much-does-google-pay-out-for-running-its-own-ads-3812290</link>
		<comments>http://www.chortler.com/archives/stories/how-much-does-google-pay-out-for-running-its-own-ads-3812290#comments</comments>
		<pubDate>Thu, 20 Jan 2011 06:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=2290</guid>
		<description><![CDATA[Many who have Internetted in the past few days might have noticed that a large chunk of online ad space, particularly on small and medium-sized sites, has been occupied by banners offering $75 in free ads on Google’s Adwords.]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/how-much-does-google-pay-out-for-running-its-own-ads-3812290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense Revenue for This Publisher Down; Google Stock Up</title>
		<link>http://www.chortler.com/archives/stories/adsense-revenue-for-publishers-down-google-stock-up-3812082</link>
		<comments>http://www.chortler.com/archives/stories/adsense-revenue-for-publishers-down-google-stock-up-3812082#comments</comments>
		<pubDate>Wed, 27 Oct 2010 10:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[adsense revenue]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=2082</guid>
		<description><![CDATA[It’s usually unwise to criticize the hand that feeds, particularly when that hand has billions of tentacles.  That being said:  What is the deal with Google Adsense?  It has sunk below the online advertising <a href="http://en.wikipedia.org/wiki/Mendoza_Line">Mendoza Line</a>. ]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/adsense-revenue-for-publishers-down-google-stock-up-3812082/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Murdoch Leaves Google &#8230;</title>
		<link>http://www.chortler.com/archives/stories/if-murdoch-leaves-google-381109</link>
		<comments>http://www.chortler.com/archives/stories/if-murdoch-leaves-google-381109#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angelina jolie]]></category>
		<category><![CDATA[brad pitt]]></category>
		<category><![CDATA[elisabetta canalis]]></category>
		<category><![CDATA[george clooney]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[karl rove]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[news corp]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=109</guid>
		<description><![CDATA[Here are some of the stories we would have missed recently if we did not go directly to the sites owned by Rupert Murdoch&#8217;s News Corp. The imminent Brad Pitt and Angelina Jolie break-up. According to a story in Sunday&#8217;s New York Post, Brangelina are going to split (yet again). A new book claims that [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/if-murdoch-leaves-google-381109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

