<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chortler &#187; Uncategorized</title>
	<atom:link href="http://www.chortler.com/archives/stories/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chortler.com</link>
	<description>Nothing but funny business</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Multilingual Books to Give Away $1 Million in Free Language Downloads to Libraries</title>
		<link>http://www.chortler.com/archives/stories/multilingual-books-to-give-away-1-million-in-free-language-downloads-to-libraries-3813496</link>
		<comments>http://www.chortler.com/archives/stories/multilingual-books-to-give-away-1-million-in-free-language-downloads-to-libraries-3813496#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3496</guid>
		<description><![CDATA[Multilingual Books announced this week that it will give away 20,000 language courses, valued at $1 million, to libraries throughout the world. All a library needs to do in order to take advantage of this offer is to contact Multilingual Books by phone (253 353 2761) or email. Each library can receive up to $1,000 [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/multilingual-books-to-give-away-1-million-in-free-language-downloads-to-libraries-3813496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 20-Kilogram Bronze Umbrella Is the Must-Have Fashion Accessory in Zagreb This Season</title>
		<link>http://www.chortler.com/archives/stories/a-50-kilogram-bronze-umbrella-is-the-must-have-fashion-accessory-in-zagreb-this-season-3813449</link>
		<comments>http://www.chortler.com/archives/stories/a-50-kilogram-bronze-umbrella-is-the-must-have-fashion-accessory-in-zagreb-this-season-3813449#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[croatia]]></category>
		<category><![CDATA[Marija Juric Zagorka]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[umbrella]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3449</guid>
		<description><![CDATA[An iconic statue of writer and journalist Marija Juric Zagorka had its very iconic-ness sawed off last week. Vandals in the Croatian capital managed to detach the umbrella Zagorka is carrying from the statue – for reasons which must only be known to them. Further, the umbrella is closed, so it won’t be of much [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/a-50-kilogram-bronze-umbrella-is-the-must-have-fashion-accessory-in-zagreb-this-season-3813449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year Spoken in 50 Languages by Native Speakers</title>
		<link>http://www.chortler.com/archives/stories/happy-new-year-spoken-in-50-languages-by-native-speakers-3812240</link>
		<comments>http://www.chortler.com/archives/stories/happy-new-year-spoken-in-50-languages-by-native-speakers-3812240#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Assyrian]]></category>
		<category><![CDATA[Azerbaijani]]></category>
		<category><![CDATA[Belarusian]]></category>
		<category><![CDATA[Bulgarian]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Croatian]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Estonian]]></category>
		<category><![CDATA[Farsi]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[finnish]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[happy new year]]></category>
		<category><![CDATA[Hebrew]]></category>
		<category><![CDATA[hungarian]]></category>
		<category><![CDATA[Icelandic]]></category>
		<category><![CDATA[Indonesian]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[Kurdish (Kurmanji)]]></category>
		<category><![CDATA[Kurdish (Surani)]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[Latvian]]></category>
		<category><![CDATA[Lithuanian]]></category>
		<category><![CDATA[Malay]]></category>
		<category><![CDATA[Mongolian]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Polish]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Romanian]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Serbian]]></category>
		<category><![CDATA[slovak]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[Swiss German]]></category>
		<category><![CDATA[Tamil]]></category>
		<category><![CDATA[Telugu]]></category>
		<category><![CDATA[Thai]]></category>
		<category><![CDATA[Ukrainian]]></category>
		<category><![CDATA[Uzbek]]></category>
		<category><![CDATA[Vietnamese]]></category>
		<category><![CDATA[Welsh]]></category>
		<category><![CDATA[Yiddish]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=2240</guid>
		<description><![CDATA[As we are only conversant in a mere 40 languages we cannot vouch that each of the greetings in the accompanying video is pronounced perfectly and/or grammatically correct. And of course we don’t know that there are any native Latin speakers around these days. Nevertheless, requests by our sister site, Simple English News, to embassies, [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/happy-new-year-spoken-in-50-languages-by-native-speakers-3812240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guy Breaks Into a Bar … And Falls Asleep</title>
		<link>http://www.chortler.com/archives/stories/a-guy-breaks-into-a-bar-%e2%80%a6-and-falls-asleep-3813303</link>
		<comments>http://www.chortler.com/archives/stories/a-guy-breaks-into-a-bar-%e2%80%a6-and-falls-asleep-3813303#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3303</guid>
		<description><![CDATA[The arrest of a 40-year-old man who broke into a public house last month in Ujkigyos, Hungary proved to be bereft of challenges. According to a report on the BEOL website, the man, upon entering the drinking establishment in the southeast Hungarian town on October 19, poured himself a glass of vodka and a bottle [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/a-guy-breaks-into-a-bar-%e2%80%a6-and-falls-asleep-3813303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds Favor J.R. Martinez to Win DWTS</title>
		<link>http://www.chortler.com/archives/stories/odds-favor-j-r-martinez-to-win-dwts-3813185</link>
		<comments>http://www.chortler.com/archives/stories/odds-favor-j-r-martinez-to-win-dwts-3813185#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carson Kressley]]></category>
		<category><![CDATA[chaz bono]]></category>
		<category><![CDATA[chynna phillips]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[david arquette]]></category>
		<category><![CDATA[dwts]]></category>
		<category><![CDATA[Hope Solo]]></category>
		<category><![CDATA[j.r]]></category>
		<category><![CDATA[martinez]]></category>
		<category><![CDATA[nancy grace]]></category>
		<category><![CDATA[ricki lake]]></category>
		<category><![CDATA[ristin Cavallari]]></category>
		<category><![CDATA[robert kardashian]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3185</guid>
		<description><![CDATA[Wynn Las Vegas views J.R. Martinez as having the best chances of winning Season 13 of “Dancing with Stars”. The actor and motivational speaker is 3/1 to emerge victorious during this season’s hit ABC reality show. Ricki Lake is second at 7/2, Chynna Phillips third at 5/1. They are followed by Kristin Cavallari (7/1), Robert [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/odds-favor-j-r-martinez-to-win-dwts-3813185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obscure, Unusual and Just Plain Weird Sports Associations</title>
		<link>http://www.chortler.com/archives/stories/obscure-unusual-and-just-plain-weird-sports-associations-381345</link>
		<comments>http://www.chortler.com/archives/stories/obscure-unusual-and-just-plain-weird-sports-associations-381345#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aquachallenge]]></category>
		<category><![CDATA[checker]]></category>
		<category><![CDATA[checkers]]></category>
		<category><![CDATA[chess boxing]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[dodgeball]]></category>
		<category><![CDATA[elephant polo]]></category>
		<category><![CDATA[kickball]]></category>
		<category><![CDATA[logrolling]]></category>
		<category><![CDATA[marbles]]></category>
		<category><![CDATA[quoits]]></category>
		<category><![CDATA[rounders]]></category>
		<category><![CDATA[table shuffleboard]]></category>
		<category><![CDATA[tiddlywinks]]></category>
		<category><![CDATA[underwater hockey]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=345</guid>
		<description><![CDATA[Anyone who has caught the tail end of a 30-minute news broadcast on a slow news day knows that there are a myriad of people in the world with an uncanny ability to conjure up the most bizarre and intriguing types of sporting competitions: ice golf, mobile phone throwing championships, wife-carrying contests, moustache-growing races and, [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/obscure-unusual-and-just-plain-weird-sports-associations-381345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apprentice Was a Joke … And I Watched Every Minute of It</title>
		<link>http://www.chortler.com/archives/stories/the-apprentice-was-a-joke-%e2%80%a6-and-i-watched-every-minute-of-it-3813001</link>
		<comments>http://www.chortler.com/archives/stories/the-apprentice-was-a-joke-%e2%80%a6-and-i-watched-every-minute-of-it-3813001#comments</comments>
		<pubDate>Wed, 20 Jul 2011 09:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alan sugar]]></category>
		<category><![CDATA[apprentice]]></category>
		<category><![CDATA[lord]]></category>
		<category><![CDATA[susan ma]]></category>
		<category><![CDATA[Tom Pellereau]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3001</guid>
		<description><![CDATA[After viewing all 12 hours of Britain’s far too overconfident “entrepreneurial elite” boasting, backstabbing and blundering biscuit baking, I can’t avoid arriving at the conclusion that the outcome was predestined or – as the more cynical amongst us might claim – fixed. Clearly Tom Pellereau, the ultimate victor in the survival of the corporate fittest, [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/the-apprentice-was-a-joke-%e2%80%a6-and-i-watched-every-minute-of-it-3813001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Fry 200/1 to Be  First  Chair of Independent Sky News</title>
		<link>http://www.chortler.com/archives/stories/stephen-fry-a-longshot-as-next-chair-of-sky-news-3812959</link>
		<comments>http://www.chortler.com/archives/stories/stephen-fry-a-longshot-as-next-chair-of-sky-news-3812959#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[next chair]]></category>
		<category><![CDATA[sky news]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=2959</guid>
		<description><![CDATA[Actor Stephen Fry is among a long list of longshots to be the first head of an independent Sky News on a novelty wager currently taking place at Irish oddsmaker Paddy Power. The noted thespian stands at 200/1. Other big names with a distant chance of bringing in a lot of money are Tony Blair [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/stephen-fry-a-longshot-as-next-chair-of-sky-news-3812959/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern-Day Slave Labor: The PBS NewsHour Internship</title>
		<link>http://www.chortler.com/archives/stories/modern-day-slave-labor-the-pbs-newshour-internship-3812866</link>
		<comments>http://www.chortler.com/archives/stories/modern-day-slave-labor-the-pbs-newshour-internship-3812866#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[macneil/lehrer]]></category>
		<category><![CDATA[newshour]]></category>
		<category><![CDATA[pbs]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=2866</guid>
		<description><![CDATA[What priceless lessons did I take away from my $150-a-month stint at one of the most prestigious names in the news business?  I learned Robert MacNeil isn’t adverse to a little sangria with lunch,  Jim Lehrer takes a nap before he goes on air, and the head of the newsroom likes his coffee black.</]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/modern-day-slave-labor-the-pbs-newshour-internship-3812866/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real April 1 News? Marshmallow Attacks and Travelators on Golf Courses?</title>
		<link>http://www.chortler.com/archives/stories/april-1-marshmallow-attacks-and-travelators-on-golf-courses-3812680</link>
		<comments>http://www.chortler.com/archives/stories/april-1-marshmallow-attacks-and-travelators-on-golf-courses-3812680#comments</comments>
		<pubDate>Fri, 01 Apr 2011 11:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[marshmallow attack]]></category>
		<category><![CDATA[travelator]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=2680</guid>
		<description><![CDATA[April 1 is by far the most challenging day to read a newspaper. After all, numerous news items could potentially be an April Fool’s gag. Take, for example, today&#8217;s story in The Sun of a 13-year-old boy who was questioned by police for attacking a fellow student with a marshmallow. The story was released near [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/april-1-marshmallow-attacks-and-travelators-on-golf-courses-3812680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

