<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chortler &#187; Business</title>
	<atom:link href="http://www.chortler.com/archives/stories/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chortler.com</link>
	<description>Nothing but funny business</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Donate2Play: Charity 2.0</title>
		<link>http://www.chortler.com/archives/stories/donate2play-charity-2-0-3813494</link>
		<comments>http://www.chortler.com/archives/stories/donate2play-charity-2-0-3813494#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donate2play]]></category>
		<category><![CDATA[social games]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3494</guid>
		<description><![CDATA[Out of Victoria, British Columbia, Canada comes Donate2Play, a very social way for charities to generate funds and raise awareness. As the story goes, three entrepreneurial friends from Vancouver Island, Tomas Ernst, Kelly Pereira, and Adrian Pereira, got together last year and decided they wanted to revolutionize fundraising. The premise is straightforward: Donate2Play creates games [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/donate2play-charity-2-0-3813494/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Work If You Can Get It:  Developing Websites in Slovakia</title>
		<link>http://www.chortler.com/archives/stories/nice-work-if-you-can-get-it-developing-websites-in-slovakia-3813418</link>
		<comments>http://www.chortler.com/archives/stories/nice-work-if-you-can-get-it-developing-websites-in-slovakia-3813418#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bratislava]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[slovak national gallery]]></category>
		<category><![CDATA[slovakia]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[sng]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3418</guid>
		<description><![CDATA[At first glance, the homepage of the Slovak National Gallery in Bratislava would appear to be the gateway to your average, run-of-the-mill website. Yet appearances can be deceiving. For this website &#8212; for which the kid who mows your lawn on Saturdays or your nephew in Wichita might charge a hundred bucks or so – [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/nice-work-if-you-can-get-it-developing-websites-in-slovakia-3813418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Pole Entertainment Mogul Snow E. Mann Has Viewed Your LinkedIn Profile</title>
		<link>http://www.chortler.com/archives/stories/north-pole-entertainment-mogul-snow-e-mann-has-viewed-your-linkedin-profile-3813375</link>
		<comments>http://www.chortler.com/archives/stories/north-pole-entertainment-mogul-snow-e-mann-has-viewed-your-linkedin-profile-3813375#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[linkedin.com]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[snow e mann]]></category>
		<category><![CDATA[who's visited]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3375</guid>
		<description><![CDATA[LinkedIn has added a distinctly Web 2.0 twist to holiday well-wishing.. Anyone who has checked the "Who's Viewed Your Profile" section on the right-hand side of the business networking side will have noticed that Snow E Mann, an independent snow management consultant, has perused their information.]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/north-pole-entertainment-mogul-snow-e-mann-has-viewed-your-linkedin-profile-3813375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Clinton Ushers In a Great Week for Nepotism</title>
		<link>http://www.chortler.com/archives/stories/chelsea-clinton-ushers-in-a-great-week-for-nepotism-3813355</link>
		<comments>http://www.chortler.com/archives/stories/chelsea-clinton-ushers-in-a-great-week-for-nepotism-3813355#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chelsea clinton]]></category>
		<category><![CDATA[nepotism]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3355</guid>
		<description><![CDATA[I am hereby changing my name from Sancho Glickman. My new name is Sancho Bush Qualye Sarkozy Soros. Yes, I am the son of not one but four famous men, and because of that fact itself the job offers in media will do nothing other than start rolling in from now on. There is no [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/chelsea-clinton-ushers-in-a-great-week-for-nepotism-3813355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘What’s Happened to Adsense?’ Goes the Silent, Unheralded Cry of Impoverished Web Publishers Everywhere</title>
		<link>http://www.chortler.com/archives/stories/%e2%80%98what%e2%80%99s-happened-to-adsense%e2%80%99-goes-the-silent-unheralded-cry-of-impoverished-web-publishers-everywhere-3813344</link>
		<comments>http://www.chortler.com/archives/stories/%e2%80%98what%e2%80%99s-happened-to-adsense%e2%80%99-goes-the-silent-unheralded-cry-of-impoverished-web-publishers-everywhere-3813344#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3344</guid>
		<description><![CDATA[In a quainter, more peaceful age, when neighbors greeted each other, men wore top hats, and fruit grew on trees, a select group of web publishers eked out a living, or at least found a noticeable, if not hefty chunk of change in their pockets, thanks in no small part to Google Adsense. But then [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/%e2%80%98what%e2%80%99s-happened-to-adsense%e2%80%99-goes-the-silent-unheralded-cry-of-impoverished-web-publishers-everywhere-3813344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereotypical Europe: How True Are the Myths?</title>
		<link>http://www.chortler.com/archives/stories/stereotypical-europe-how-true-are-the-myths-3813323</link>
		<comments>http://www.chortler.com/archives/stories/stereotypical-europe-how-true-are-the-myths-3813323#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3323</guid>
		<description><![CDATA[Traveling around Europe you would expect to run into some stereotypes, but do Germans really work harder than everyone else and do the French always smell of garlic because they are such amazing cooks? We investigate the top five European myths to see if they really are true:]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/stereotypical-europe-how-true-are-the-myths-3813323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We the  Only Ones Who Find the Sale of Barack Toilet Paper Amusing?</title>
		<link>http://www.chortler.com/archives/stories/are-we-the-only-ones-who-find-the-sale-of-barack-toilet-paper-amusing-3813301</link>
		<comments>http://www.chortler.com/archives/stories/are-we-the-only-ones-who-find-the-sale-of-barack-toilet-paper-amusing-3813301#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[barack toiltet paper]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[peach]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3301</guid>
		<description><![CDATA[Two years ago we took snaps of Barack Toilet Paper on sale in Hungary. (The photos can be viewed here.) And every year since we have made it a tradition of making a mention of the topic. The product has nothing to do with the present occupant of the White House Barack Obama. Instead, it [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/are-we-the-only-ones-who-find-the-sale-of-barack-toilet-paper-amusing-3813301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripophily&#8217;s Super Saturday</title>
		<link>http://www.chortler.com/archives/stories/scripophilys-super-saturday-3813298</link>
		<comments>http://www.chortler.com/archives/stories/scripophilys-super-saturday-3813298#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[24000]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[brothers]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[hwph]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[Scripophily']]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3298</guid>
		<description><![CDATA[The other day in an attempt to rejuvenate my Spanish knowledge, I came across this piece by EFE about the first share of Lehman Brothers selling at an auction in Würzburg, Germany for 24,000 euros or $33,000, or millions of times more than the paper is actually worth. The auction was handled by HWPH, an [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/scripophilys-super-saturday-3813298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds of Euro Collapse 33/1 Before End of 2011, According to British Bookmaker</title>
		<link>http://www.chortler.com/archives/stories/odds-of-euro-collapse-331-before-end-of-2011-according-to-british-bookmaker-3813287</link>
		<comments>http://www.chortler.com/archives/stories/odds-of-euro-collapse-331-before-end-of-2011-according-to-british-bookmaker-3813287#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3287</guid>
		<description><![CDATA[In less than 60 days we shall bid adieu to 2011 and welcome in a new year. Yet that does not preclude the possibility of some heated events transpiring between now and the time European leaders head off to their winter skiing holidays. One of which is the &#8212; albeit remote – possibility that the [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/odds-of-euro-collapse-331-before-end-of-2011-according-to-british-bookmaker-3813287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Finance Hosts Now Required to Hold Pens in Their Hands During Broadcast</title>
		<link>http://www.chortler.com/archives/stories/yahoo-finance-hosts-now-required-to-hold-pens-in-their-hands-during-broadcast-3813284</link>
		<comments>http://www.chortler.com/archives/stories/yahoo-finance-hosts-now-required-to-hold-pens-in-their-hands-during-broadcast-3813284#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aaron task]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[jeff mackie]]></category>
		<category><![CDATA[matt nesto]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pens]]></category>

		<guid isPermaLink="false">http://www.chortler.com/?p=3284</guid>
		<description><![CDATA[There are few pleasures in life we at Chortler allow ourselves to indulge in, but one of them, and perhaps the only one, is watching videos on Yahoo Finance (with or without the exclamation after Yahoo.) While we have not become any richer through the videos &#8212; we are still, for whatever reason, writing away [...]]]></description>
		<wfw:commentRss>http://www.chortler.com/archives/stories/yahoo-finance-hosts-now-required-to-hold-pens-in-their-hands-during-broadcast-3813284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

